Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | chaosrob | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
2 | The Doctor | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
3 | Jim | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
4 | Rick Daly | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Diazim | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 54 |
6 | JackL | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 |
7 | Lenny | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 3 | 2 | 1 | 0 |
8 | hairToday | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | tauman24 | 2 | 0 | 1 | 3 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve | 0 | 1 | 4 | 5 | 4 | 9 | 4 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | -2 | 0 |
11 | Smedneir | 2 | 0 | 1 | 3 | 5 | 2 | 5 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | CakesPicasso | 2 | 0 | 1 | 3 | 5 | 2 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
13 | Anthony B. | 2 | 0 | 3 | 5 | 5 | 5 | 5 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | -1 | 0 |
14 | ChrisF | 1 | 3 | 4 | 8 | 7 | 18 | 6 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 13 | -12 | 0 |
15 | cmarruda88 | 4 | 0 | 1 | 5 | 9 | 3 | 10 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | -1 | 0 |
16 | Jack | 4 | 0 | 1 | 5 | 10 | 4 | 10 | 9 | 0 | 9 | 5 | 2 | 2 | 9 | 0 | 9 | 0 |
17 | Bedwards | 4 | 1 | 7 | 12 | 10 | 18 | 10 | 9 | 2 | 10 | 7 | 3 | 0 | 11 | 9 | 2 | 66 |
18 | Patrick | 3 | 0 | 6 | 9 | 10 | 14 | 10 | 1 | 0 | 21 | 10 | 7 | 4 | 5 | 23 | -18 | 259 |
19 | williamrampart | 5 | 2 | 6 | 13 | 17 | 21 | 17 | 30 | 0 | 12 | 8 | 2 | 2 | 13 | 12 | 1 | 32 |
20 | Sirchristopher2 | 7 | 2 | 0 | 9 | 19 | 6 | 19 | 9 | 0 | 11 | 5 | 4 | 2 | 9 | 2 | 7 | 98 |
21 | dnel731 | 8 | 2 | 0 | 10 | 24 | 5 | 24 | 12 | 1 | 14 | 13 | 0 | 1 | 18 | 6 | 12 | 0 |
|
||||||||||||||||||
Page 1
Sorted against: +gf, -WIN%, -WT, -cas, +name
|